Shelsley Walsh Hill Climb 18th/19th July 2026

We had a very sunny weekend of racing for the 3 Allards and Mark Brett’s Ballamy Special with a social meal out at the pub on Saturday evening. Check out the times and many photos in the gallery below.

Summary Times

Position Name TIME Personal best in this car
1st Mark Brett 36.96 P.B. 36.96 — 18th July 2026
2nd Tom Walker 37.90 P.B. 37.84 — 18th July 2026 (practise run)
3rd Geoff Pinch 41.18 P.B. 41.18 — 18th July 2026
4th Jon Langley 44.02 42.23 — 18th July 2026 (practise run)
5th Ron Dowle 44.89 41.14 — 27th July 2013

Positions are based on each driver’s fastest timed run. Practice times are not included in the leaderboard.

Full Times

Name Run 64ft Kennel Crossing Ess App Ess Ess Sector TIME Speed
Geoff Pinch 1st practice 2.86 9.87 16.94 56 28.18 — 43.15 71
2nd practice 2.82 9.87 16.77 62 20.39 — 42.72 67
3rd practice 3.03 10.01 16.70 65 27.05 12.18 42.06 71
1st timed run 2.63 9.27 15.86 68 26.30 12.08 41.18 68
2nd timed run 2.78 9.59 16.19 65 26.87 12.42 42.55 62
Tom Walker 1st practice 2.79 9.23 15.65 66 26.16 — 40.10 74
2nd practice 2.87 15.13 77 24.46 11.16 37.84 75
3rd practice 2.97 9.34 15.36 76 24.72 11.37 38.46 75
1st timed run 2.88 9.00 15.09 77 24.41 13.91 37.90 74
2nd timed run 3.44 9.49 15.43 77 24.78 11.01 38.00 77
3rd timed run 2.92 9.28 15.56 73 25.26 11.67 39.27 77
Ron Dowle 1st practice 2.55 10.19 18.78 49 32.14 — 48.33 61
2nd practice 2.58 10.40 18.42 50 30.96 14.03 46.33 71
3rd practice 2.82 10.33 18.37 48 31.33 14.28 46.78 70
1st timed run 2.77 10.26 18.06 51 31.00 22.59 46.52 —
2nd timed run 2.55 9.68 17.57 53 29.92 14.32 46.31 72
3rd timed run 2.55 9.63 17.53 53 29.72 13.77 44.89 70
Jon Langley 1st practice 2.77 10.22 17.44 58 29.07 — 44.45 68
2nd practice 2.73 — 17.89 60 29.56 12.80 44.89 —
3rd practice 2.83 9.64 16.71 65 27.06 12.30 42.23 70
1st timed run 2.87 10.04 17.34 58 28.92 — 44.02 64
Mark Brett 1st practice 2.68 9.84 16.17 69 26.05 — 40.87 70
2nd practice 2.65 — 15.61 69 25.31 12.25 40.85 69
3rd practice 2.65 9.44 15.68 69 25.35 12.11 41.00 69
1st timed run 2.71 9.56 15.83 68 25.81 8.62 40.49 70
2nd timed run 2.65 9.34 15.49 68 25.46 11.48 39.95 70
3rd timed run 2.14 7.96 14.16 72 23.76 11.16 36.96 83
4th timed run 2.59 10.02 16.57 66 26.92 11.69 41.50 70
“`