Another fantastic day in the sunshine at Prescott Historique; three Allards and a Ballamy competing with 5 drivers. Mark Brett took the overall win with Jon close behind in the first Allard with a new PB by 1s. Ben Stevens knocked 2s off his previous PB to take 3rd place.
Many club members came to say hello and with only some very gentle encouragement we might even have a few more Allards competing next year – watch this space!
Summary Times
| Position | Name | Car | TIME | Personal best in this car |
|---|---|---|---|---|
| 1st | Mark Brett | Ballamy F | 56.91 | 47.57 (3rd Aug 2025) |
| 2nd | Jon Langley | Allard K1 | 58.48 P.B | 58.48 (24th May 26, prev: 59:64 May 25) |
| 3rd | Ben Stevens | Allard P1 | 62.66 P.B | 62.66 (24th May 26, prev: 64.9 Oct 25) |
| 4th | Geoff Pinch | Allard K1 | 63.65 | 62.35 (4th Oct 2025) |
| 5th | Ron Dowle | Allard J2 | 66.85 | 60.06 (1st Jun 2013) |
Video compilation of all cars
Gallery
























Practice Runs
| No | Name | Car | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi Circle | Time | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | Mark Brett | Ballamy F | 2.63 | 58 | 17.21 | 25.93 | 35.98 | 41.37 | 48.71 | 57.38 | Practice 1 |
| 116 | Mark Brett | Ballamy F | 2.6 | 59 | 17.74 | 26.35 | 36.18 | 41.34 | 48.5 | 57.15 | Practice 2 |
| 812 | Jon Langley | Allard K1 | 2.69 | 51 | 19.3 | 28.19 | 38.73 | 44.2 | 52.41 | 61.63 | Practice 1 |
| 812 | Jon Langley | Allard K1 | 2.94 | 53 | 18.81 | 28.29 | 38.62 | 44.3 | 52.13 | 61.35 | Practice 2 |
| 113 | Ben Stevens | Allard P1 | 2.78 | 47 | 19.11 | 28.85 | 40.12 | 45.79 | 53.97 | 63.6 | Practice 1 |
| 113 | Ben Stevens | Allard P1 | 2.9 | 48 | 18.89 | 28.77 | 39.86 | 45.4 | 53.5 | 62.78 | Practice 2 |
| 112 | Geoff Pinch | Allard K1 | 2.92 | 51 | 19.36 | 28.86 | 39.53 | 45.31 | 53.54 | 63.11 | Practice 1 |
| 112 | Geoff Pinch | Allard K1 | 2.78 | 54 | 20.49 | 29.48 | 40.39 | 46.34 | 54.63 | 64.51 | Practice 2 |
| 115 | Ron Dowle | Allard J2 | 2.81 | 37 | 23.13 | 32.92 | 44.53 | 51.79 | 60.88 | 72.46 | Practice 1 |
| 115 | Ron Dowle | Allard J2 | 2.7 | 40 | 21.96 | 31.41 | 42.62 | 49.35 | 58.12 | 68.32 | Practice 2 |
Event Runs
| Position | Name | Car | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi Circle | Time | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Brett | Ballamy F | 2.6 | 59 | 17.03 | 25.74 | 35.71 | 41.32 | 48.54 | 56.91 | Event 1 |
| Mark Brett | Ballamy F | 2.57 | 57 | 17.69 | 26.4 | 36.27 | 41.72 | 48.99 | 57.66 | Event 2 | |
| 2nd | Jon Langley | Allard K1 | 2.86 | 54 | 17.91 | 26.84 | 36.92 | 42.01 | 49.6 | 58.48 | Event 1 |
| Jon Langley | Allard K1 | 2.82 | 55 | 18.38 | 27.81 | 38.87 | 43.94 | 52.08 | 61.27 | Event 2 | |
| 3rd | Ben Stevens | Allard P1 | 2.86 | 49 | 18.88 | 28.66 | 39.79 | 45.57 | 53.67 | 62.92 | Event 1 |
| Ben Stevens | Allard P1 | 2.89 | 49 | 18.73 | 28.46 | 39.48 | 45.21 | 53.33 | 62.66 | Event 2 | |
| 4th | Geoff Pinch | Allard K1 | 2.72 | 50 | 19.2 | 28.38 | 39.16 | 45.44 | 53.7 | 63.65 | Event 1 |
| Geoff Pinch | Allard K1 | 4.2 | 51 | 19.07 | 29.52 | 40.06 | 45.81 | 54.13 | 63.98 | Event 2 | |
| 5th | Ron Dowle | Allard J2 | 2.51 | 41 | 21.39 | 30.22 | 41.42 | 47.86 | 56.53 | 66.85 | Event 1 |
| Ron Dowle | Allard J2 | 2.54 | 42 | 21.3 | 30.46 | 42.09 | 48.69 | 57.55 | 68.39 | Event 2 |