On Sunday 26th April the AOC held it’s first competitive event at Mallory Park. It was a glorious sunny day (albeit a little chilly at first) and despite a few mechanical mishaps it turned out to be a fantastic day of racing – at the first AOC Championship event of the year.
Leaderboard (Fastest Timed Runs)
| Position | Driver | Fastest Time |
|---|---|---|
| 1 | Jon (Modern Lexus something or other) | 70.96 |
| 2 | Tom (Allard J2X Le Mans) | 71.11 |
| 3 | Geoff (Modern Lexus something or other) | 71.30 |
| 4 | Jim (Allard J2) | 79.22 |
| 5 | Ben (Allard P1 Fastback) | 80.57 |
| 6 | Andrew (Allard J2X Le Mans) | 84.26 |
| 7 | Simon (Allard P1 Special) | 84.85 |
| 8 | Ron (Allard J2 Special) | 88.68 |
Full breakdown of times can be found at the bottom of the page
Here are some of the photos / videos from that day.


























































Full times breakdown (for the geeks)
Jon
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice | 2.4 | 69.34 | ||
| Timed run 1 | 2.33 | 32.6 | 82 mph | 70.96 |
| Timed run 2 | 2.27 | 30.72 | 86 mph | 75.31 |
Tom
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice | 1.91 | 70.14 | ||
| Timed run 1 | 2.86 | 31.75 | 81 mph | 72.03 |
| Timed run 2 | 2.61 | 30.28 | 83 mph | 71.11 |
Geoff
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice | 2.23 | 32.52 | 70 mph | 81.09 |
| Timed run 1 | 2.38 | 31.84 | 82 mph | 79.01 |
| Timed run 2 | 2.35 | 31.09 | 81 mph | 71.3 |
Jim
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice | 2.46 | 41.67 | 75 mph | FLAG |
| Practice | 2.94 | 70.17 mph | 78.93 | |
| Timed run 1 | 3.52 | 35.81 | 84 mph | 79.63 |
| Timed run 2 | 2.4 | 34.39 | 80 mph | 79.22 |
Ben
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice | 1.71 | 34.58 | 62 mph | FLAG |
| Practice | 2.38 | 35.34 | 61 mph | 80.67 |
| Timed run 1 | 2.66 | 35.57 | 60 mph | 80.78 |
| Timed run 2 | 2.64 | 35.45 | 62 mph | 80.57 |
Andrew
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice (SCAT) | 3.35 | 38.46 | 57 mph | 90.05 |
| Timed run 2 (J2x Le Mans) | 2.76 | 36.61 | 67 mph | 84.26 |
Simon
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Timed run 1 | 3.1 | 39.22 | 61 mph | 88.64 |
| Timed run 2 | 3.1 | 37.1 | 62 mph | 84.85 |
Ron
| Run Type | 64ft | Split | Speed | Time |
|---|---|---|---|---|
| Practice | 5.67 | 85.58 mph | 96.69 | |
| Timed run 1 | 2.43 | 37.42 | 71 mph | FAIL |
| Timed run 2 | 2.5 | 37.53 | 70 mph | 88.68 |