Shelsley Walsh 19th/20th July 2025

5 Allards and the Ballamy Special competed in the Shelsley Walsh hill climb on 19th & 20th July 2025. The weather was warm with a mixture of sunshine, drizzle and a few torrential rain showers that annoyingly arrived literally as our class was waiting on the start line then finished soon after we’d parked again under the shelters in the paddock.

Tom Walker pipped Mark Brett to 1st place with a new personal best in this car of 41.02s; in fact no less than 5 drivers recorded new personal best times.

PositionDriverCarPersonal Best in this carBest Timed RunBest (dry) Practise
1stTom WalkerAllard J2X LM41.02
(20/07/25)
41.2241.02
2ndMark BrettBallamy39.35
(05/05/13)
41.2340.29
3rdJon LangleyAllard K143.39
(20/07/25)
43.4343.39
4thRon DowleAllard J2 (P1 special)41.14  
(27/07/13)
43.6945.75
5thGeoff PinchAllard K142.94  
(20/07/25)
44.3542.94
6th Ben StevensAllard P1 Fastback47.72
(20/07/25)
49.9247.72
7thSimon WarburtonAllard P151.80
(20/07/25)
54.5351.8

Gallery

Full list of times and intervals / speeds for those who are interested

Full times (for the geeks)

                                                                                                             
No Name Car 64ft Kennel Crossing Esses Ap Ess Ess Sector Time Finish Speed Run
831 Jon Langley Allard K1 2.85 10.7 18.52 55 mph 30.62 13.02 46.19 63 mph Practice
127 Mark Brett Ballamy Ford V8 Special 2.79 9.93 16.38 67 mph 26.17 11.46 41.03 68 mph Practice
128 Ben Stevens Allard P1 Fastback 2.98 11.18 19.2 52 mph 31.88 13.61 48.86 57 mph Practice
129 Tom Walker Allard J2x Le Mans 3.04 9.98 17.38 58 mph 29.3 13.63 45.39 63 mph Practice
130 Simon Warburton Allard P1 3.07 11.8 19.85 48 mph 32.73 14.3 51.8 49 mph Practice
131 Geoff Pinch Allard K1 2.76 10.15 17.15 58 mph 28.57 12.58 44.17 63 mph Practice
132 Ron Dowle Allard J2 2.87 9.99 18.1 54 mph 30.6 14.5 46.06 73 mph Practice
 
831 Jon Langley Allard K1 2.71 10.15 17.3 58 mph 28.83 44.21 64 mph Practice
127 Mark Brett Ballamy Ford V8 Special 2.71 9.63 15.91 69 mph 25.44 40.32 68 mph Practice
128 Ben Stevens Allard P1 Fastback 2.96 11.14 18.81 53 mph 31.03 47.72 57 mph Practice
129 Tom Walker Allard J2x Le Mans 2.94 9.71 16.39 61 mph 27.41 42.7 64 mph Practice
130 Simon Warburton Allard P1 3.34 12.86 22.71 40 mph 37.94 14.55 57.89 41 mph Practice
131 Geoff Pinch Allard K1 2.73 9.78 16.38 62 mph 27.28 12.56 42.94 Practice
132 Ron Dowle Allard J2 2.89 9.8 17.56 55 mph 29.97 14.8 45.75 74 mph Practice
 
831 Jon Langley Allard K1 2.92 10.04 16.86 62 mph 27.65 43.39 64 mph Practice
127 Mark Brett Ballamy Ford V8 Special 2.71 9.6 15.88 69 mph 25.47 40.29 68 mph Practice
128 Ben Stevens Allard P1 Fastback 2.94 11.22 18.83 54 mph 30.9 47.73 56 mph Practice
129 Tom Walker Allard J2x Le Mans 3.09 9.86 16.24 67 mph 26.34 41.02 69 mph Practice
130 Simon Warburton Allard P1 3.24 12.61 21.42 44 mph 35.13 52.96 51 mph Practice
131 Geoff Pinch Allard K1 2.71 9.83 16.48 62 mph 27.28 43.18 64 mph Practice
132 Ron Dowle Allard J2 2.94 10.26 18.06 52 mph 30.74 46.44 71 mph Practice
 
831 Jon Langley Allard K1 4.05 12.78 21.05 54 mph 34.08 51.38 61 mph Event
127 Mark Brett Ballamy Ford V8 Special 3.49 11.04 18.35 61 mph 29.72 45.76 66 mph Event
128 Ben Stevens Allard P1 Fastback 3.74 12.24 20.46 51 mph 33.41 51.77 55 mph Event
129 Tom Walker Allard J2x Le Mans 3.8 11.07 18.51 59 mph 29.99 46.32 60 mph Event
130 Simon Warburton Allard P1 3.68 12.84 21.28 47 mph 34.23 54.53 50 mph Event
131 Geoff Pinch Allard K1 3.6 11.35 18.75 55 mph 30.79 48.22 62 mph Event
132 Ron Dowle Allard J2 3.38 11.19 19.24 51 mph 32.35 48.51 71 mph Event
 
831 Jon Langley Allard K1 2.81 10.29 17.67 60 mph 28.93 12.83 44.56 65 mph Event
127 Mark Brett Ballamy Ford V8 Special 2.73 9.74 16.27 67 mph 26.41 12.59 42.45 65 mph Event
128 Ben Stevens Allard P1 Fastback 3 11.2 19.19 51 mph 31.95 14.6 50.34 55 mph Event
129 Tom Walker Allard J2x Le Mans 3.05 9.95 16.94 56 mph 28.55 14.61 46.68 53 mph Event
130 Simon Warburton Allard P1 3.59 12.41 20.65 48 mph 33.89 15.53 54.78 49 mph Event
131 Geoff Pinch Allard K1 3.44 11.47 19.26 54 mph 32.22 8.26 50.23 61 mph Event
132 Ron Dowle Allard J2 3.41 12.07 20.84 43 mph 35.83 55.06 51 mph Event
 
831 Jon Langley Allard K1 2.78 10.17 17.02 62 mph 27.82 12.48 43.43 64 mph Event
127 Mark Brett Ballamy Ford V8 Special 2.72 9.78 16.19 67 mph 26.09 11.86 41.23 67 mph Event
128 Ben Stevens Allard P1 Fastback 2.96 10.78 19.02 49 mph 32.42 14.09 49.92 56 mph Event
129 Tom Walker Allard J2x Le Mans 3.06 9.52 15.91 67 mph 26.26 12.15 41.22 66 mph Event
130 Simon Warburton Allard P1 Event
131 Geoff Pinch Allard K1 2.93 10 16.59 61 mph 27.69 13.58 44.35 63 mph Event
132 Ron Dowle Allard J2 2.67 9.6 16.89 56 mph 28.13 13.6 43.69 70 mph Event