On Sunday 25th May the AOC took part in the Prescott Historique hill climb with 4 Allards, a Ballamy and an Austin A35 all competing for the honour of being fastest up the hill.
More photos and videos coming soon…
Times
Position | Personal Best (in this car) | Best time | ||
1st | ![]() | Mark Brett (Ballamy) | 47.99 3rd Aug 2023 | 56.82 |
2nd | ![]() | Jon Langley (Allard K1) | 59.64 25th May 2025 | 59.64 |
3rd | ![]() | James Smith (Allard J1) | 60.21 2nd Oct 2016 | 63.22 |
4th | ![]() | Ben Stevens (Allard P1 Fastback) | 64.50 25th May 2025 | 64.50 |
5th | ![]() | Ron Dowle (Allard P1 special) | 60.06 1st June 2013 | 66.68 |
6th | ![]() | Dom Patterson (A35) | 86.30 25th May 2025 | 86.30 |













Dom & Ron setting off for their first practise runs. It was a bit slow heading down to the start line, myself and Jon both getting a ticking off from the marshals for edging forwards before we had the thumbs up!
Secretly I’m rather happy that at the end of this next one Mark, a seasoned hill climbing expert also got a telling off for going too soon!!
Lined up near the start line for our first practise (a nice view of some rear ends!)
A short clip of each of us from the start line
Now for our first timed run
Our final run (which I screwed up by missing 2nd gear!)
Full times (for the geeks)
64Ft | Bridge (mph) |
Ettores | → | Pardon | → | Midway | → | Esses | → | Semi-In | → | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark | 2.81 | 58mph | 17.9 | 9.05 | 26.95 | 9.98 | 36.93 | 5.49 | 42.42 | 0.18 | 42.6 | 16.72 | 59.32 |
2.66 | 57mph | 17.56 | 8.94 | 26.5 | 10.11 | 36.61 | 5.29 | 41.9 | 0.18 | 42.08 | 15.78 | 57.86 | |
2.67 | 58mph | 17.33 | 9 | 26.33 | 9.89 | 36.22 | 5.31 | 41.53 | 0.16 | 41.69 | 15.63 | 57.32 | |
2.66 | 59mph | 17.16 | 8.82 | 25.98 | 9.97 | 35.95 | 5.41 | 41.36 | 0.16 | 41.52 | 15.3 | 56.82 | |
Jon | 2.85 | 47mph | 19.51 | 9.53 | 29.04 | 10.63 | 39.67 | 5.8 | 45.47 | 0.16 | 45.63 | 17.57 | 63.2 |
2.75 | 54mph | 18.1 | 9.27 | 27.37 | 10.76 | 38.13 | 5.35 | 43.48 | 0.21 | 43.69 | 16.24 | 59.93 | |
2.71 | 50mph | 18.22 | 9.86 | 28.08 | 10.81 | 38.89 | 5.26 | 44.15 | 0.14 | 44.29 | 16.41 | 60.7 | |
2.82 | 53mph | 18.24 | 9.65 | 27.89 | 10.4 | 38.29 | 5.3 | 43.59 | 0.14 | 43.73 | 15.91 | 59.64 | |
James | 2.87 | 46mph | 21.11 | 10.21 | 31.32 | 11.51 | 42.83 | 6.51 | 49.34 | 0.25 | 49.59 | 18.95 | 68.54 |
2.79 | 46mph | 19.53 | 9.65 | 29.18 | 10.98 | 40.16 | 5.9 | 46.06 | 0.23 | 46.29 | 17.32 | 63.61 | |
2.76 | 46mph | 19.2 | 9.74 | 28.94 | 10.62 | 39.56 | 6.17 | 45.73 | 0.22 | 45.95 | 17.27 | 63.22 | |
2.72 | 47mph | 19.3 | 9.64 | 28.94 | 10.74 | 39.68 | 6.31 | 45.99 | 0.25 | 46.24 | 17.5 | 63.74 | |
Ben | 3.12 | 46mph | 20.83 | 10.07 | 30.9 | 11.33 | 42.23 | 6.29 | 48.52 | 0.31 | 48.83 | 19.23 | 68.06 |
2.96 | 44mph | 19.71 | 10.04 | 29.75 | 11.15 | 40.9 | 5.58 | 46.48 | 0.26 | 46.74 | 17.76 | 64.5 | |
2.95 | 47mph | 19.45 | 10.05 | 29.5 | 11.17 | 40.67 | 5.9 | 46.57 | 0.3 | 46.87 | 18.44 | 65.31 | |
3.06 | 41mph | 19.57 | 11.64 | 31.21 | 11.54 | 42.75 | 5.74 | 48.49 | 0.27 | 48.76 | 17.33 | 66.09 |
Just to quietly make my excuses for not beating James, the first run was wet – and VERY slippery. Back end was all over the place, didn’t like that at all!!
Second run was much better but as I entered the final corner – semi-circle – the engine coughed, spluttered and died on me, before starting up again as the car levelled out… very odd.
On my third run it didn’t go too badly until the final corner where it REALLY died on me, definite lack of fuel on that corner (I have video evidence in case anyone should doubt me!)
So I topped up the fuel tank with another 5 litres and set off for my final run, only to completely screw up the gear change into second (sadly there’s also video evidence of this) and so only hit the speed trap at 41 instead of 47 ish. Made my best time round semi-circle though which confirmed it was a fueling issue when cornering. Something to sort out before the next Prescott meet in October.